Previously, see week one and week two of my “drink less beer, get more exercise, eat more vegetables” experiment. My numbers for week three:
Day | Food | Exercise | Net Relative to 1,200 Cal Goal |
---|---|---|---|
June 20 | 2,638 | 1,827 | -389 |
June 21 | 3,140 | 1,102 | +838 |
June 22 | 2,248 | 1,326 | -278 |
June 23 | 2,585 | 1,196 | +189 |
June 24 | 2,432 | 1,489 | -257 |
June 25 | 2,887 | 1,839 | -152 |
June 26 | 2,236 | 705 | +331 |
Total | +282 |
I started the week at 172 lbs. and ended at 170 lbs (-6 lbs. compared to the beginning of the experiment).
Did I make a mistake? Please consider sending a pull request.